|
|
|
|

|
World of Warcraft TCG: Fields of Honor7-1-09
|  |
 |
The latest World of Warcraft TCG expansion, Fields of Honor, takes players into the Battlegrounds, with new locations, allies, quests, and equipment to help earn and utilize honor. Also debuting are allies featuring three brand-new racial power keywords--dwarves can help you Find Treasure, gnomes show off their Escape Artistry, and undead won’t be pushed around thanks to Will of the Forsaken. Death knight aficionados can also look for powerful new equipment to add to the tools recently debuted in the Death Knight Deluxe Starter. Fields of Honor is in stores today, introduces the Warsong Gulch mini-game with special cards in certain packs, and offers three new Loot cards, including the famed El Pollo Grande.
|  |
 | |  |
 |
|
Arena Tournament Current Standings3-17-09
|  |
 |
The top 10 teams of the 2009 Arena Tournament's online qualifier as of March 17, 2009 are listed below:
Rank | Team Name | Classes | Win – Loss | Team Rating
------------------------------------------------------------------------------
1. BARKSDALE CREW | Death Knight, Paladin, Warlock | 156 – 54 | 2501
2. monkey attack squad | Hunter, Mage, Shaman | 103 – 48 | 2450
3. well then | Death Knight, Paladin, Warlock | 54 – 8 | 2436
4. we r gud | Death Knight, Paladin, Warlock | 95 – 25 | 2414
5. we met on eHarmony | Death Knight, Paladin, Warlock | 81 – 34 | 2413
6. Nekos’ Team | Death Knight, Paladin, Warlock | 86 – 39 | 2410
7. NO LIGHTNING GEN BRAH | Death Knight, Paladin, Warlock | 135 – 48 | 2404
7. me you and pikachu | Death Knight, Paladin, Warlock | 138 – 40 | 2404
9. Team Name of the Whale | Hunter, Shaman, Warlock | 136 – 64 | 2396
10. met on xFire | Death Knight, Hunter, Paladin | 103 – 56 | 2378
You can follow the full ladder rankings of the online qualifier on the World of Warcraft
Armory.
|  |
 | |  |
 |
|
|
|

|
|