Player vs. Player Leaderboards
Elite heroes of the Alliance and the Horde fight for glory in Arenas and Battlegrounds. The top 1000 players in your region are immortalized here.
The War Within Season 2
Back
Prized Gladiator: The War Within Season 2
End The War Within Season 2 in the top 0.1% of the 3v3 arena ladder (requires 150 games won in The War Within Season 1).
Back
Prized Gladiator: The War Within Season 2
End The War Within Season 2 in the top 0.1% of the 3v3 arena ladder (requires 150 games won in The War Within Season 1).
Rank
Tier/Rating
Player
Class
Faction
Realm
Wins
Losses
Back
Rank | 1 |
Tier/Rating | Elite 2767 Rating |
Player | Fusex |
Class | Druid |
Faction | Alliance |
Realm | Sargeras |
Wins | 200 |
Losses | 116 |
Back
Rank | 2 |
Tier/Rating | Elite 2766 Rating |
Player | Kamáhleñ |
Class | Evoker |
Faction | Alliance |
Realm | Mal'Ganis |
Wins | 282 |
Losses | 190 |
Back
Rank | 3 |
Tier/Rating | Elite 2737 Rating |
Player | Montage |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 217 |
Losses | 140 |
Back
Rank | 5 |
Tier/Rating | Elite 2732 Rating |
Player | Junglejape |
Class | Mage |
Faction | Horde |
Realm | Tichondrius |
Wins | 396 |
Losses | 216 |
Back
Rank | 6 |
Tier/Rating | Elite 2728 Rating |
Player | Fuseralium |
Class | Priest |
Faction | Alliance |
Realm | Tichondrius |
Wins | 248 |
Losses | 145 |
Back
Rank | 7 |
Tier/Rating | Elite 2726 Rating |
Player | Däzëd |
Class | Rogue |
Faction | Alliance |
Realm | Stormrage |
Wins | 200 |
Losses | 98 |
Back
Rank | 8 |
Tier/Rating | Elite 2722 Rating |
Player | Nozomx |
Class | Warlock |
Faction | Alliance |
Realm | Stormrage |
Wins | 165 |
Losses | 88 |
Back
Rank | 9 |
Tier/Rating | Elite 2721 Rating |
Player | Shåðøwðrägøñ |
Class | Priest |
Faction | Alliance |
Realm | Tichondrius |
Wins | 261 |
Losses | 148 |
Back
Rank | 9 |
Tier/Rating | Elite 2721 Rating |
Player | Montagehpal |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 326 |
Losses | 238 |
Back
Rank | 11 |
Tier/Rating | Elite 2717 Rating |
Player | Axtin |
Class | Druid |
Faction | Alliance |
Realm | Stormreaver |
Wins | 171 |
Losses | 77 |
Back
Rank | 12 |
Tier/Rating | Elite 2716 Rating |
Player | Toonah |
Class | Druid |
Faction | Alliance |
Realm | Area 52 |
Wins | 119 |
Losses | 74 |
Back
Rank | 13 |
Tier/Rating | Elite 2715 Rating |
Player | Ronpauladina |
Class | Paladin |
Faction | Alliance |
Realm | Stormrage |
Wins | 112 |
Losses | 70 |
Back
Rank | 14 |
Tier/Rating | Elite 2712 Rating |
Player | Blindingface |
Class | Priest |
Faction | Horde |
Realm | Sargeras |
Wins | 274 |
Losses | 167 |
Back
Rank | 15 |
Tier/Rating | Elite 2711 Rating |
Player | Marvdog |
Class | Druid |
Faction | Alliance |
Realm | Stormreaver |
Wins | 152 |
Losses | 100 |
Back
Rank | 15 |
Tier/Rating | Elite 2711 Rating |
Player | Nahzbal |
Class | Paladin |
Faction | Alliance |
Realm | Area 52 |
Wins | 128 |
Losses | 98 |
Back
Rank | 17 |
Tier/Rating | Elite 2710 Rating |
Player | Vices |
Class | Warrior |
Faction | Alliance |
Realm | Sargeras |
Wins | 186 |
Losses | 129 |
Back
Rank | 18 |
Tier/Rating | Elite 2709 Rating |
Player | Sdvacxzvzxc |
Class | Priest |
Faction | Alliance |
Realm | Stormrage |
Wins | 277 |
Losses | 185 |
Back
Rank | 19 |
Tier/Rating | Elite 2707 Rating |
Player | Sheepgodx |
Class | Mage |
Faction | Horde |
Realm | Mal'Ganis |
Wins | 183 |
Losses | 109 |
Back
Rank | 20 |
Tier/Rating | Elite 2704 Rating |
Player | Zeyondz |
Class | Monk |
Faction | Alliance |
Realm | Tichondrius |
Wins | 222 |
Losses | 123 |
Back
Rank | 20 |
Tier/Rating | Elite 2704 Rating |
Player | Feralgenius |
Class | Druid |
Faction | Alliance |
Realm | Sargeras |
Wins | 267 |
Losses | 158 |
Back
Rank | 22 |
Tier/Rating | Elite 2702 Rating |
Player | Wintraðer |
Class | Warrior |
Faction | Alliance |
Realm | Tichondrius |
Wins | 160 |
Losses | 112 |
Back
Rank | 23 |
Tier/Rating | Elite 2701 Rating |
Player | Señorvåc |
Class | Priest |
Faction | Horde |
Realm | Sargeras |
Wins | 142 |
Losses | 36 |
Back
Rank | 24 |
Tier/Rating | Elite 2697 Rating |
Player | Mvqx |
Class | Demon Hunter |
Faction | Alliance |
Realm | Illidan |
Wins | 272 |
Losses | 141 |
Back
Rank | 25 |
Tier/Rating | Elite 2694 Rating |
Player | Murasaza |
Class | Shaman |
Faction | Alliance |
Realm | Drenden |
Wins | 84 |
Losses | 39 |
Back
Rank | 26 |
Tier/Rating | Elite 2692 Rating |
Player | Prototypé |
Class | Druid |
Faction | Alliance |
Realm | Proudmoore |
Wins | 93 |
Losses | 29 |
Back
Rank | 27 |
Tier/Rating | Elite 2691 Rating |
Player | Nate |
Class | Demon Hunter |
Faction | Alliance |
Realm | Hellscream |
Wins | 101 |
Losses | 58 |
Back
Rank | 28 |
Tier/Rating | Elite 2686 Rating |
Player | Samiyamzy |
Class | Mage |
Faction | Alliance |
Realm | Tichondrius |
Wins | 511 |
Losses | 324 |
Back
Rank | 29 |
Tier/Rating | Elite 2685 Rating |
Player | Canetoad |
Class | Mage |
Faction | Alliance |
Realm | Kel'Thuzad |
Wins | 132 |
Losses | 28 |
Back
Rank | 29 |
Tier/Rating | Elite 2685 Rating |
Player | Tractordaddy |
Class | Warrior |
Faction | Alliance |
Realm | Zul'jin |
Wins | 99 |
Losses | 43 |
Back
Rank | 29 |
Tier/Rating | Elite 2685 Rating |
Player | Saul |
Class | Shaman |
Faction | Alliance |
Realm | Tichondrius |
Wins | 162 |
Losses | 118 |
Back
Rank | 32 |
Tier/Rating | Elite 2684 Rating |
Player | Flopcenate |
Class | Druid |
Faction | Alliance |
Realm | Dalaran |
Wins | 214 |
Losses | 110 |
Back
Rank | 32 |
Tier/Rating | Elite 2684 Rating |
Player | Neoinsanity |
Class | Druid |
Faction | Alliance |
Realm | Proudmoore |
Wins | 108 |
Losses | 63 |
Back
Rank | 34 |
Tier/Rating | Elite 2680 Rating |
Player | Wegopher |
Class | Death Knight |
Faction | Alliance |
Realm | Tichondrius |
Wins | 188 |
Losses | 98 |
Back
Rank | 35 |
Tier/Rating | Elite 2679 Rating |
Player | Bwonsamli |
Class | Monk |
Faction | Horde |
Realm | Mal'Ganis |
Wins | 129 |
Losses | 78 |
Back
Rank | 36 |
Tier/Rating | Elite 2673 Rating |
Player | Dizl |
Class | Paladin |
Faction | Alliance |
Realm | Duskwood |
Wins | 224 |
Losses | 125 |
Back
Rank | 36 |
Tier/Rating | Elite 2673 Rating |
Player | Fungiforest |
Class | Warlock |
Faction | Horde |
Realm | Kel'Thuzad |
Wins | 178 |
Losses | 125 |
Back
Rank | 38 |
Tier/Rating | Elite 2672 Rating |
Player | Sgtmittens |
Class | Paladin |
Faction | Alliance |
Realm | Undermine |
Wins | 210 |
Losses | 137 |
Back
Rank | 39 |
Tier/Rating | Elite 2669 Rating |
Player | Çåßãl |
Class | Rogue |
Faction | Alliance |
Realm | Dalaran |
Wins | 190 |
Losses | 72 |
Back
Rank | 40 |
Tier/Rating | Elite 2667 Rating |
Player | Fingerglobal |
Class | Mage |
Faction | Alliance |
Realm | Malygos |
Wins | 154 |
Losses | 89 |
Back
Rank | 41 |
Tier/Rating | Elite 2665 Rating |
Player | Soliaa |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 96 |
Losses | 50 |
Back
Rank | 42 |
Tier/Rating | Elite 2664 Rating |
Player | Aishangchina |
Class | Mage |
Faction | Alliance |
Realm | Tichondrius |
Wins | 166 |
Losses | 76 |
Back
Rank | 42 |
Tier/Rating | Elite 2664 Rating |
Player | Dàzèd |
Class | Rogue |
Faction | Alliance |
Realm | Stormrage |
Wins | 162 |
Losses | 90 |
Back
Rank | 44 |
Tier/Rating | Elite 2661 Rating |
Player | Isnlonely |
Class | Warrior |
Faction | Alliance |
Realm | Tichondrius |
Wins | 150 |
Losses | 69 |
Back
Rank | 44 |
Tier/Rating | Elite 2661 Rating |
Player | Kenstlols |
Class | Warrior |
Faction | Alliance |
Realm | Tichondrius |
Wins | 169 |
Losses | 84 |
Back
Rank | 44 |
Tier/Rating | Elite 2661 Rating |
Player | Wodferal |
Class | Druid |
Faction | Alliance |
Realm | Proudmoore |
Wins | 123 |
Losses | 70 |
Back
Rank | 44 |
Tier/Rating | Elite 2661 Rating |
Player | Kamähleñ |
Class | Evoker |
Faction | Alliance |
Realm | Mal'Ganis |
Wins | 115 |
Losses | 79 |
Back
Rank | 48 |
Tier/Rating | Elite 2656 Rating |
Player | Radomilia |
Class | Paladin |
Faction | Alliance |
Realm | Stormrage |
Wins | 78 |
Losses | 41 |
Back
Rank | 49 |
Tier/Rating | Elite 2654 Rating |
Player | Dxdx |
Class | Mage |
Faction | Horde |
Realm | Dragonblight |
Wins | 203 |
Losses | 115 |
Back
Rank | 49 |
Tier/Rating | Elite 2654 Rating |
Player | Notinsanity |
Class | Druid |
Faction | Horde |
Realm | Proudmoore |
Wins | 114 |
Losses | 65 |
Back
Rank | 49 |
Tier/Rating | Elite 2654 Rating |
Player | Zentheon |
Class | Druid |
Faction | Alliance |
Realm | Mal'Ganis |
Wins | 281 |
Losses | 237 |
Back
Rank | 52 |
Tier/Rating | Elite 2651 Rating |
Player | Theronpaul |
Class | Paladin |
Faction | Horde |
Realm | Stormrage |
Wins | 97 |
Losses | 37 |
Back
Rank | 53 |
Tier/Rating | Elite 2650 Rating |
Player | Juicemage |
Class | Mage |
Faction | Alliance |
Realm | Tichondrius |
Wins | 136 |
Losses | 56 |
Back
Rank | 53 |
Tier/Rating | Elite 2650 Rating |
Player | Jaqenhghar |
Class | Druid |
Faction | Alliance |
Realm | Twisting Nether |
Wins | 193 |
Losses | 141 |
Back
Rank | 56 |
Tier/Rating | Elite 2645 Rating |
Player | Haileyxoxo |
Class | Warrior |
Faction | Alliance |
Realm | Area 52 |
Wins | 115 |
Losses | 46 |
Back
Rank | 57 |
Tier/Rating | Elite 2643 Rating |
Player | Mtge |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 201 |
Losses | 132 |
Back
Rank | 57 |
Tier/Rating | Elite 2643 Rating |
Player | Prìscìlla |
Class | Warrior |
Faction | Alliance |
Realm | Stormrage |
Wins | 153 |
Losses | 108 |
Back
Rank | 59 |
Tier/Rating | Elite 2640 Rating |
Player | Fusedub |
Class | Warrior |
Faction | Alliance |
Realm | Sargeras |
Wins | 137 |
Losses | 94 |
Back
Rank | 60 |
Tier/Rating | Elite 2639 Rating |
Player | Sultanofwind |
Class | Monk |
Faction | Horde |
Realm | Mal'Ganis |
Wins | 172 |
Losses | 89 |
Back
Rank | 60 |
Tier/Rating | Elite 2639 Rating |
Player | Eljefé |
Class | Warrior |
Faction | Alliance |
Realm | Stormrage |
Wins | 138 |
Losses | 83 |
Back
Rank | 62 |
Tier/Rating | Elite 2635 Rating |
Player | Nazzarethá |
Class | Warlock |
Faction | Alliance |
Realm | Area 52 |
Wins | 555 |
Losses | 412 |
Back
Rank | 63 |
Tier/Rating | Elite 2634 Rating |
Player | Warried |
Class | Warrior |
Faction | Alliance |
Realm | Sargeras |
Wins | 191 |
Losses | 166 |
Back
Rank | 64 |
Tier/Rating | Elite 2633 Rating |
Player | Rlyspiffy |
Class | Death Knight |
Faction | Alliance |
Realm | Deathwing |
Wins | 208 |
Losses | 131 |
Back
Rank | 65 |
Tier/Rating | Elite 2632 Rating |
Player | Mightymó |
Class | Warrior |
Faction | Alliance |
Realm | Sargeras |
Wins | 153 |
Losses | 88 |
Back
Rank | 65 |
Tier/Rating | Elite 2632 Rating |
Player | Vegetable |
Class | Priest |
Faction | Horde |
Realm | Suramar |
Wins | 278 |
Losses | 215 |
Back
Rank | 67 |
Tier/Rating | Elite 2628 Rating |
Player | Sacredweapxd |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 89 |
Losses | 44 |
Back
Rank | 67 |
Tier/Rating | Elite 2628 Rating |
Player | Jessicãjin |
Class | Warrior |
Faction | Alliance |
Realm | Illidan |
Wins | 192 |
Losses | 106 |
Back
Rank | 69 |
Tier/Rating | Elite 2627 Rating |
Player | Chuckjonez |
Class | Paladin |
Faction | Alliance |
Realm | Tichondrius |
Wins | 93 |
Losses | 69 |
Back
Rank | 70 |
Tier/Rating | Elite 2626 Rating |
Player | Tøkÿöghøül |
Class | Hunter |
Faction | Alliance |
Realm | Agamaggan |
Wins | 287 |
Losses | 188 |
Back
Rank | 71 |
Tier/Rating | Elite 2624 Rating |
Player | Yermal |
Class | Warrior |
Faction | Alliance |
Realm | Blackrock |
Wins | 139 |
Losses | 82 |
Back
Rank | 72 |
Tier/Rating | Elite 2618 Rating |
Player | Deienal |
Class | Druid |
Faction | Alliance |
Realm | Illidan |
Wins | 251 |
Losses | 187 |
Back
Rank | 73 |
Tier/Rating | Elite 2617 Rating |
Player | Rennar |
Class | Druid |
Faction | Alliance |
Realm | Stormrage |
Wins | 173 |
Losses | 120 |
Back
Rank | 73 |
Tier/Rating | Elite 2617 Rating |
Player | Uncle |
Class | Priest |
Faction | Alliance |
Realm | Suramar |
Wins | 196 |
Losses | 142 |
Back
Rank | 75 |
Tier/Rating | Elite 2616 Rating |
Player | Hikari |
Class | Druid |
Faction | Alliance |
Realm | Winterhoof |
Wins | 293 |
Losses | 173 |
Back
Rank | 75 |
Tier/Rating | Elite 2616 Rating |
Player | Yøruíchi |
Class | Druid |
Faction | Alliance |
Realm | Sargeras |
Wins | 190 |
Losses | 136 |
Back
Rank | 77 |
Tier/Rating | Elite 2615 Rating |
Player | Jozushka |
Class | Priest |
Faction | Horde |
Realm | Illidan |
Wins | 95 |
Losses | 61 |
Back
Rank | 77 |
Tier/Rating | Elite 2615 Rating |
Player | Theloaofdmg |
Class | Rogue |
Faction | Alliance |
Realm | Illidan |
Wins | 271 |
Losses | 183 |
Back
Rank | 79 |
Tier/Rating | Elite 2614 Rating |
Player | Flopx |
Class | Druid |
Faction | Alliance |
Realm | Dalaran |
Wins | 384 |
Losses | 225 |
Back
Rank | 79 |
Tier/Rating | Elite 2614 Rating |
Player | Çhñkzrèt |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 176 |
Losses | 131 |
Back
Rank | 81 |
Tier/Rating | Elite 2612 Rating |
Player | Renner |
Class | Druid |
Faction | Alliance |
Realm | Zul'jin |
Wins | 168 |
Losses | 101 |
Back
Rank | 81 |
Tier/Rating | Elite 2612 Rating |
Player | Smexxin |
Class | Warrior |
Faction | Alliance |
Realm | Tichondrius |
Wins | 211 |
Losses | 158 |
Back
Rank | 83 |
Tier/Rating | Elite 2610 Rating |
Player | Dipiku |
Class | Mage |
Faction | Alliance |
Realm | Tichondrius |
Wins | 124 |
Losses | 57 |
Back
Rank | 84 |
Tier/Rating | Elite 2609 Rating |
Player | Bubblebuddyy |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 139 |
Losses | 81 |
Back
Rank | 85 |
Tier/Rating | Elite 2608 Rating |
Player | Japanjuice |
Class | Mage |
Faction | Alliance |
Realm | Tichondrius |
Wins | 334 |
Losses | 154 |
Back
Rank | 85 |
Tier/Rating | Elite 2608 Rating |
Player | Facesofmany |
Class | Monk |
Faction | Horde |
Realm | Sargeras |
Wins | 104 |
Losses | 78 |
Back
Rank | 85 |
Tier/Rating | Elite 2608 Rating |
Player | Diellza |
Class | Priest |
Faction | Horde |
Realm | Illidan |
Wins | 173 |
Losses | 140 |
Back
Rank | 88 |
Tier/Rating | Elite 2605 Rating |
Player | Shaofsorrows |
Class | Monk |
Faction | Horde |
Realm | Stormreaver |
Wins | 197 |
Losses | 105 |
Back
Rank | 89 |
Tier/Rating | Elite 2604 Rating |
Player | Bigboltx |
Class | Warlock |
Faction | Alliance |
Realm | Ragnaros |
Wins | 276 |
Losses | 206 |
Back
Rank | 90 |
Tier/Rating | Elite 2602 Rating |
Player | Ninelivesz |
Class | Druid |
Faction | Alliance |
Realm | Proudmoore |
Wins | 165 |
Losses | 146 |
Back
Rank | 92 |
Tier/Rating | Elite 2601 Rating |
Player | Bluedru |
Class | Druid |
Faction | Alliance |
Realm | Tichondrius |
Wins | 287 |
Losses | 229 |
Back
Rank | 92 |
Tier/Rating | Elite 2601 Rating |
Player | Kaskä |
Class | Shaman |
Faction | Horde |
Realm | Tichondrius |
Wins | 205 |
Losses | 186 |
Back
Rank | 94 |
Tier/Rating | Elite 2600 Rating |
Player | Xeniél |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 122 |
Losses | 89 |
Back
Rank | 95 |
Tier/Rating | Elite 2596 Rating |
Player | Dipilga |
Class | Shaman |
Faction | Alliance |
Realm | Proudmoore |
Wins | 97 |
Losses | 47 |
Back
Rank | 96 |
Tier/Rating | Elite 2593 Rating |
Player | Ÿöskë |
Class | Hunter |
Faction | Horde |
Realm | Tichondrius |
Wins | 183 |
Losses | 134 |
Back
Rank | 97 |
Tier/Rating | Elite 2592 Rating |
Player | Dopaminex |
Class | Mage |
Faction | Alliance |
Realm | Shattered Halls |
Wins | 153 |
Losses | 108 |
Back
Rank | 98 |
Tier/Rating | Elite 2591 Rating |
Player | Dylz |
Class | Warrior |
Faction | Alliance |
Realm | Sargeras |
Wins | 95 |
Losses | 52 |
Back
Rank | 98 |
Tier/Rating | Elite 2591 Rating |
Player | Thugrose |
Class | Druid |
Faction | Alliance |
Realm | Blackrock |
Wins | 231 |
Losses | 182 |
Back
Rank | 100 |
Tier/Rating | Elite 2590 Rating |
Player | Hèkmatyar |
Class | Druid |
Faction | Alliance |
Realm | Illidan |
Wins | 136 |
Losses | 74 |
Player vs. Player Leaderboards
Elite heroes of the Alliance and the Horde fight for glory in Arenas and Battlegrounds. The top 1000 players in your region are immortalized here.
The War Within Season 2
Back
Prized Gladiator: The War Within Season 2
End The War Within Season 2 in the top 0.1% of the 3v3 arena ladder (requires 150 games won in The War Within Season 1).
Back
Prized Gladiator: The War Within Season 2
End The War Within Season 2 in the top 0.1% of the 3v3 arena ladder (requires 150 games won in The War Within Season 1).
Rank
Tier/Rating
Player
Class
Faction
Realm
Wins
Losses
Back
Rank | 101 |
Tier/Rating | Elite 2589 Rating |
Player | Rennx |
Class | Druid |
Faction | Alliance |
Realm | Zul'jin |
Wins | 177 |
Losses | 136 |
Back
Rank | 101 |
Tier/Rating | Elite 2589 Rating |
Player | Yøske |
Class | Hunter |
Faction | Horde |
Realm | Tichondrius |
Wins | 109 |
Losses | 90 |
Back
Rank | 103 |
Tier/Rating | Elite 2588 Rating |
Player | Pherìx |
Class | Mage |
Faction | Alliance |
Realm | Sargeras |
Wins | 118 |
Losses | 75 |
Back
Rank | 104 |
Tier/Rating | Elite 2583 Rating |
Player | Comedragon |
Class | Evoker |
Faction | Alliance |
Realm | Area 52 |
Wins | 83 |
Losses | 42 |
Back
Rank | 105 |
Tier/Rating | Elite 2582 Rating |
Player | Clonecity |
Class | Druid |
Faction | Alliance |
Realm | Tichondrius |
Wins | 279 |
Losses | 178 |
Back
Rank | 106 |
Tier/Rating | Elite 2580 Rating |
Player | Kaskå |
Class | Shaman |
Faction | Alliance |
Realm | Tichondrius |
Wins | 209 |
Losses | 165 |
Back
Rank | 107 |
Tier/Rating | Elite 2578 Rating |
Player | Amanecer |
Class | Mage |
Faction | Alliance |
Realm | Kel'Thuzad |
Wins | 371 |
Losses | 256 |
Back
Rank | 107 |
Tier/Rating | Elite 2578 Rating |
Player | Space |
Class | Paladin |
Faction | Horde |
Realm | Crushridge |
Wins | 140 |
Losses | 110 |
Back
Rank | 109 |
Tier/Rating | Elite 2576 Rating |
Player | Dadslapper |
Class | Warrior |
Faction | Alliance |
Realm | Illidan |
Wins | 114 |
Losses | 57 |
Back
Rank | 110 |
Tier/Rating | Elite 2571 Rating |
Player | Metaphorest |
Class | Druid |
Faction | Alliance |
Realm | Kel'Thuzad |
Wins | 177 |
Losses | 115 |
Back
Rank | 110 |
Tier/Rating | Elite 2571 Rating |
Player | Frenzy |
Class | Druid |
Faction | Alliance |
Realm | Draka |
Wins | 241 |
Losses | 186 |
Back
Rank | 112 |
Tier/Rating | Elite 2570 Rating |
Player | Thiccbiscuit |
Class | Warrior |
Faction | Horde |
Realm | Area 52 |
Wins | 631 |
Losses | 495 |
Back
Rank | 113 |
Tier/Rating | Elite 2569 Rating |
Player | Exrtj |
Class | Evoker |
Faction | Alliance |
Realm | Stormrage |
Wins | 163 |
Losses | 122 |
Back
Rank | 114 |
Tier/Rating | Elite 2568 Rating |
Player | Nicotinefien |
Class | Druid |
Faction | Alliance |
Realm | Sargeras |
Wins | 176 |
Losses | 114 |
Back
Rank | 115 |
Tier/Rating | Elite 2566 Rating |
Player | Mesw |
Class | Warrior |
Faction | Alliance |
Realm | Illidan |
Wins | 188 |
Losses | 133 |
Back
Rank | 116 |
Tier/Rating | Elite 2565 Rating |
Player | Reiler |
Class | Hunter |
Faction | Horde |
Realm | Tichondrius |
Wins | 376 |
Losses | 265 |
Back
Rank | 117 |
Tier/Rating | Elite 2564 Rating |
Player | Roar |
Class | Shaman |
Faction | Alliance |
Realm | Tichondrius |
Wins | 163 |
Losses | 111 |
Back
Rank | 118 |
Tier/Rating | Elite 2562 Rating |
Player | Trillr |
Class | Rogue |
Faction | Alliance |
Realm | Illidan |
Wins | 300 |
Losses | 194 |
Back
Rank | 118 |
Tier/Rating | Elite 2562 Rating |
Player | Cindyloux |
Class | Priest |
Faction | Horde |
Realm | Tichondrius |
Wins | 670 |
Losses | 442 |
Back
Rank | 120 |
Tier/Rating | Elite 2561 Rating |
Player | Everlong |
Class | Druid |
Faction | Alliance |
Realm | Arathor |
Wins | 91 |
Losses | 29 |
Back
Rank | 120 |
Tier/Rating | Elite 2561 Rating |
Player | Babanahz |
Class | Shaman |
Faction | Horde |
Realm | Sargeras |
Wins | 83 |
Losses | 42 |
Back
Rank | 120 |
Tier/Rating | Elite 2561 Rating |
Player | Zaevoker |
Class | Evoker |
Faction | Alliance |
Realm | Moonrunner |
Wins | 154 |
Losses | 118 |
Back
Rank | 120 |
Tier/Rating | Elite 2561 Rating |
Player | Sockz |
Class | Rogue |
Faction | Alliance |
Realm | Alleria |
Wins | 175 |
Losses | 142 |
Back
Rank | 120 |
Tier/Rating | Elite 2561 Rating |
Player | Yahwéh |
Class | Hunter |
Faction | Horde |
Realm | Area 52 |
Wins | 352 |
Losses | 311 |
Back
Rank | 125 |
Tier/Rating | Elite 2560 Rating |
Player | Ozzinton |
Class | Priest |
Faction | Horde |
Realm | Illidan |
Wins | 149 |
Losses | 119 |
Back
Rank | 126 |
Tier/Rating | Elite 2558 Rating |
Player | Fléy |
Class | Priest |
Faction | Alliance |
Realm | Proudmoore |
Wins | 211 |
Losses | 157 |
Back
Rank | 127 |
Tier/Rating | Elite 2556 Rating |
Player | Windwìtch |
Class | Mage |
Faction | Horde |
Realm | Quel'Thalas |
Wins | 428 |
Losses | 325 |
Back
Rank | 129 |
Tier/Rating | Elite 2554 Rating |
Player | Jambipriest |
Class | Priest |
Faction | Horde |
Realm | Fenris |
Wins | 145 |
Losses | 79 |
Back
Rank | 129 |
Tier/Rating | Elite 2554 Rating |
Player | Magnusz |
Class | Warrior |
Faction | Alliance |
Realm | Zul'jin |
Wins | 89 |
Losses | 57 |
Back
Rank | 131 |
Tier/Rating | Elite 2553 Rating |
Player | Stadman |
Class | Evoker |
Faction | Horde |
Realm | Illidan |
Wins | 118 |
Losses | 92 |
Back
Rank | 132 |
Tier/Rating | Elite 2551 Rating |
Player | Shaofsilence |
Class | Monk |
Faction | Horde |
Realm | Kel'Thuzad |
Wins | 146 |
Losses | 66 |
Back
Rank | 132 |
Tier/Rating | Elite 2551 Rating |
Player | Blinkatron |
Class | Mage |
Faction | Alliance |
Realm | Sargeras |
Wins | 173 |
Losses | 134 |
Back
Rank | 132 |
Tier/Rating | Elite 2551 Rating |
Player | Notchaz |
Class | Paladin |
Faction | Alliance |
Realm | Drak'thul |
Wins | 167 |
Losses | 138 |
Back
Rank | 135 |
Tier/Rating | Elite 2550 Rating |
Player | Sandorrogue |
Class | Rogue |
Faction | Alliance |
Realm | Sargeras |
Wins | 202 |
Losses | 164 |
Back
Rank | 136 |
Tier/Rating | Elite 2548 Rating |
Player | Nogàrd |
Class | Druid |
Faction | Alliance |
Realm | Arygos |
Wins | 404 |
Losses | 285 |
Back
Rank | 137 |
Tier/Rating | Elite 2546 Rating |
Player | Akayoo |
Class | Shaman |
Faction | Alliance |
Realm | Mal'Ganis |
Wins | 76 |
Losses | 29 |
Back
Rank | 137 |
Tier/Rating | Elite 2546 Rating |
Player | Swimw |
Class | Warrior |
Faction | Horde |
Realm | Borean Tundra |
Wins | 161 |
Losses | 98 |
Back
Rank | 137 |
Tier/Rating | Elite 2546 Rating |
Player | Vîces |
Class | Warrior |
Faction | Alliance |
Realm | Sargeras |
Wins | 182 |
Losses | 119 |
Back
Rank | 140 |
Tier/Rating | Elite 2544 Rating |
Player | Nahj |
Class | Rogue |
Faction | Alliance |
Realm | Tichondrius |
Wins | 77 |
Losses | 49 |
Back
Rank | 141 |
Tier/Rating | Elite 2543 Rating |
Player | Devilemoji |
Class | Priest |
Faction | Horde |
Realm | Stormrage |
Wins | 101 |
Losses | 50 |
Back
Rank | 143 |
Tier/Rating | Elite 2542 Rating |
Player | Marvinceo |
Class | Paladin |
Faction | Alliance |
Realm | Stormreaver |
Wins | 88 |
Losses | 50 |
Back
Rank | 143 |
Tier/Rating | Elite 2542 Rating |
Player | Therockpaul |
Class | Paladin |
Faction | Alliance |
Realm | Stormrage |
Wins | 144 |
Losses | 100 |
Back
Rank | 145 |
Tier/Rating | Elite 2541 Rating |
Player | Pickleboy |
Class | Monk |
Faction | Alliance |
Realm | Ragnaros |
Wins | 91 |
Losses | 33 |
Back
Rank | 145 |
Tier/Rating | Elite 2541 Rating |
Player | Bubblebuddyz |
Class | Paladin |
Faction | Alliance |
Realm | Illidan |
Wins | 221 |
Losses | 168 |
Back
Rank | 145 |
Tier/Rating | Elite 2541 Rating |
Player | Frostywind |
Class | Mage |
Faction | Alliance |
Realm | Quel'Thalas |
Wins | 476 |
Losses | 426 |
Back
Rank | 148 |
Tier/Rating | Elite 2540 Rating |
Player | Fodenopelo |
Class | Paladin |
Faction | Horde |
Realm | Illidan |
Wins | 133 |
Losses | 81 |
Back
Rank | 149 |
Tier/Rating | Elite 2539 Rating |
Player | Nardwaur |
Class | Druid |
Faction | Alliance |
Realm | Tichondrius |
Wins | 205 |
Losses | 155 |
Back
Rank | 150 |
Tier/Rating | Elite 2537 Rating |
Player | Tralalero |
Class | Rogue |
Faction | Alliance |
Realm | Deathwing |
Wins | 107 |
Losses | 77 |
Back
Rank | 151 |
Tier/Rating | Elite 2536 Rating |
Player | Hypnotist |
Class | Mage |
Faction | Horde |
Realm | Shandris |
Wins | 136 |
Losses | 88 |
Back
Rank | 151 |
Tier/Rating | Elite 2536 Rating |
Player | Lardos |
Class | Warrior |
Faction | Alliance |
Realm | Illidan |
Wins | 190 |
Losses | 127 |
Back
Rank | 151 |
Tier/Rating | Elite 2536 Rating |
Player | Wknreborn |
Class | Priest |
Faction | Horde |
Realm | Zul'jin |
Wins | 161 |
Losses | 133 |
Back
Rank | 154 |
Tier/Rating | Elite 2535 Rating |
Player | Dipidh |
Class | Demon Hunter |
Faction | Alliance |
Realm | Tichondrius |
Wins | 87 |
Losses | 51 |
Back
Rank | 154 |
